OPS (on-base percentage plus slugging percentage) is a stat all the cool people like. So of course I like it. And they don’t have it on the Cape League web site. So here are the OPS leaders, as far as I can tell.
| PLAYER | TEAM | OPS |
|---|---|---|
| Yonder Alonso | Brewster | 1.051 |
| Conor Gilaspie | Falmouth | 1.029 |
| Gordon Beckham | Y-D | 1.006 |
| Ryne White | Cotuit | .960 |
| Sean Ochinko | Y-D | .959 |
| Dennis Raben | Orleans | .948 |
| Shane Peterson | Hyannis | .941 |
| Kevin Hoef | Bourne | .924 |
| Matt Hague | Falmouth | .896 |
| Caleb Joseph | Cotuit/Falmouth | .876 |
| Cole Figueroa | Harwich | .872 |
| Jermaine Curtis | Chatham | .864 |
| Blake Dean | Wareham | .863 |
| Brian Pruitt | Bourne | .850 |
| Collin Cowgill | Y-D | .841 |
| Dan Brewer | Hyannis | .828 |
| T.J. Wise | Harwich | .815 |
| Tony Delmonico | Cotuit | .807 |
| James Darnell | Hyannis | .807 |
| Ryan Babineau | Brewster | .804 |
RELATED POSTS
Daily Fog: Leadoff
Joe Lampe (Arizona State) led off the bottom of the first inning on Saturday night with a single. Nothing new there. Lampe has been terrific in the leadoff spot for the Bour...
Joe Lampe (Arizona State) led off the bottom of the first inning on Saturday night with a single. Nothing new there. Lampe has been terrific in the leadoff spot for the Bour...
Daily Fog: No Whiffs
It was strength vs. strength at Lowell Park on Friday night. Chatham pitchers have struck out more batters than any other team. Cotuit hitters have been the toughest to strike out in the...
It was strength vs. strength at Lowell Park on Friday night. Chatham pitchers have struck out more batters than any other team. Cotuit hitters have been the toughest to strike out in the...
