Here’s a look at the leaders in strikeouts per walk. First, the starters.
| PLAYER | TEAM | K/BB |
|---|---|---|
| Eddie Burns | Y-D | 6.00 |
| Tom Milone | Chatham | 5.86 |
| Aaron Crow | Falmouth | 5.33 |
| Kyle Gibson | Falmouth | 4.78 |
| Michael Cisco | Cotuit | 4.00 |
| Bryce Stowell | Hyannis | 3.86 |
| Jeremy Bleich | Wareham | 3.72 |
| Alex White | Chatham | 3.57 |
| Dallas Keuchel | Wareham | 3.50 |
| Josh Zeid | Harwich | 3.20 |
| Pat McAnaney | Orleans | 3.10 |
| Scott Green | Y-D | 3.00 |
| Kendal Volz | Wareham | 2.85 |
| Mike Colla | Brewster | 2.82 |
| Rick Zagone | Bourne | 2.72 |
| Ryan Hinson | Chatham | 2.60 |
| Dan Hudson | Harwich | 2.56 |
| Matt Couch | Brewster | 2.53 |
| Austin Hudson | Hyannis | 2.46 |
| Corey Young | Harwich | 2.44 |
Aaron Crow was leading in the first installment but gets vaulted by Burns and Milone.
Here are some of the top relievers, with IP in parentheses:
| PLAYER | TEAM | K/BB |
|---|---|---|
| Erik Bird (18.1) | Falmouth | 12.00 |
| Nick Cassavechia (21.2) | Y-D | 7.67 |
| Stephen Penney (20.2) | Hyannis | 7.00 |
| Keith Shinaberry (14.0) | Brewster | 6.00 |
| Rob Catapano (15.1) | Orleans | 5.33 |
| Luke Burnett (19.2) | Falmouth | 5.00 |
| Garrett Sherrill (22.2) | Hyannis | 4.60 |
| Trevor Holder (23.1) | Y-D | 4.33 |
| Bryan Shaw (17.0) | Chatham | 4.17 |
| Rob Wooten (15.1) | Chatham | 3.86 |
| Ryan Perry (18.2) | Orleans | 3.83 |
RELATED POSTS
Daily Fog: Going Deep
Owen Diodati appears to be getting back on track this summer. After an uneven second year at Alabama, Diodati is off to a great start with Wareham. On Friday, he hit his third home run i...
Owen Diodati appears to be getting back on track this summer. After an uneven second year at Alabama, Diodati is off to a great start with Wareham. On Friday, he hit his third home run i...
Daily Fog: Leadoff
Joe Lampe (Arizona State) led off the bottom of the first inning on Saturday night with a single. Nothing new there. Lampe has been terrific in the leadoff spot for the Bour...
Joe Lampe (Arizona State) led off the bottom of the first inning on Saturday night with a single. Nothing new there. Lampe has been terrific in the leadoff spot for the Bour...
