Here’s a look at the leaders in strikeouts per walk. Anything above 2.5 is solid and anything over 3.00 is very good.
| PLAYER | TEAM | K/BB |
|---|---|---|
| Aaron Crow | Falmouth | 5.00 |
| Kyle Gibson | Falmouth | 5.00 |
| Shooter Hunt | Falmouth | 4.43 |
| Michael Cisco | Cotuit | 4.33 |
| Eric Surkamp | Orleans | 4.33 |
| Tom Milone | Chatham | 4.00 |
| Clayton Shunick | Orleans | 4.00 |
| Corey Young | Harwich | 3.80 |
| Bryce Stowell | Hyannis | 3.50 |
| Dallas Keuchel | Wareham | 3.50 |
| Eddie Burns | Y-D | 3.50 |
| Scott Green | Y-D | 3.40 |
| Mitch Harris | Bourne | 3.20 |
| Dan Hudson | Harwich | 3.08 |
| Rick Zagone | Bourne | 3.00 |
| Austin Hudson | Hyannis | 2.88 |
| Andrew Doyle | Hyannis | 2.83 |
| Mike Colla | Brewster | 2.80 |
| Ryan Hinson | Chatham | 2.80 |
| Danny Farquhar | Harwich | 2.80 |
And some of the top relievers, with IP in parentheses:
| PLAYER | TEAM | K/BB |
|---|---|---|
| Chris Hicks (11.2) | Wareham | 12.00 |
| Nick Cassavechia (17.2) | Y-D | 10.00 |
| Erik Bird (12.2) | Falmouth | 9.00 |
| D.J. Mauldin (11.0) | Y-D | 9.00 |
| Josh Zeid (29.1) | Harwich | 6.50 |
| Keith Shinaberry (8.0) | Brewster | 6.00 |
| Bryan Shaw (11.0) | Chatham | 6.00 |
RELATED POSTS
Daily Fog: The Other Powerhouse
Bourne has the best team ERA and best team batting average in the league. It’s no wonder the Braves have been wire-to-wire at the top of the West Division. East Division leader Brewster has t...
Bourne has the best team ERA and best team batting average in the league. It’s no wonder the Braves have been wire-to-wire at the top of the West Division. East Division leader Brewster has t...
Daily Fog: Four for a Title
An estimated 5,217 people watched Wednesday’s game in the Cape Cod Baseball League championship series. It was the largest crowd in the history of Stony Brook Field, every spare inch of real esta...
An estimated 5,217 people watched Wednesday’s game in the Cape Cod Baseball League championship series. It was the largest crowd in the history of Stony Brook Field, every spare inch of real esta...
