Here’s a look at the leaders in strikeouts per walk. Anything above 2.5 is solid and anything over 3.00 is very good.
| PLAYER | TEAM | K/BB |
|---|---|---|
| Aaron Crow | Falmouth | 5.00 |
| Kyle Gibson | Falmouth | 5.00 |
| Shooter Hunt | Falmouth | 4.43 |
| Michael Cisco | Cotuit | 4.33 |
| Eric Surkamp | Orleans | 4.33 |
| Tom Milone | Chatham | 4.00 |
| Clayton Shunick | Orleans | 4.00 |
| Corey Young | Harwich | 3.80 |
| Bryce Stowell | Hyannis | 3.50 |
| Dallas Keuchel | Wareham | 3.50 |
| Eddie Burns | Y-D | 3.50 |
| Scott Green | Y-D | 3.40 |
| Mitch Harris | Bourne | 3.20 |
| Dan Hudson | Harwich | 3.08 |
| Rick Zagone | Bourne | 3.00 |
| Austin Hudson | Hyannis | 2.88 |
| Andrew Doyle | Hyannis | 2.83 |
| Mike Colla | Brewster | 2.80 |
| Ryan Hinson | Chatham | 2.80 |
| Danny Farquhar | Harwich | 2.80 |
And some of the top relievers, with IP in parentheses:
| PLAYER | TEAM | K/BB |
|---|---|---|
| Chris Hicks (11.2) | Wareham | 12.00 |
| Nick Cassavechia (17.2) | Y-D | 10.00 |
| Erik Bird (12.2) | Falmouth | 9.00 |
| D.J. Mauldin (11.0) | Y-D | 9.00 |
| Josh Zeid (29.1) | Harwich | 6.50 |
| Keith Shinaberry (8.0) | Brewster | 6.00 |
| Bryan Shaw (11.0) | Chatham | 6.00 |
RELATED POSTS
Daily Fog: The Boys are Back in Town
Six-hundred eighty-one days later, the Cotuit Kettleers returned to Lowell Park on Sunday. And they won again. It was Aug. 9, 2019 when the Kettleers won the Cape Cod Baseball League ...
Six-hundred eighty-one days later, the Cotuit Kettleers returned to Lowell Park on Sunday. And they won again. It was Aug. 9, 2019 when the Kettleers won the Cape Cod Baseball League ...
Daily Fog: The Three Homer Club
Vanderbilt players arrived late to Cape Cod after their team’s runner-up finish at the College World Series, but they’re having an outsize impact. Spencer Jones is rolling for Brewster, Dominic K...
Vanderbilt players arrived late to Cape Cod after their team’s runner-up finish at the College World Series, but they’re having an outsize impact. Spencer Jones is rolling for Brewster, Dominic K...
