A final pitching category to look at: strikeouts per nine innings. This will be similar to the strikeout leaderboard, but with innings pitched factored in, it’s a little different. I think K/9 is a more telling stat. This group is starting pitchers only.
| PLAYER | TEAM | K/9 |
|---|---|---|
| Shooter Hunt | Falmouth | 13.95 |
| Christian Friedrich | Falmouth | 13.03 |
| Dan Hudson | Harwich | 11.85 |
| Danny Farquhar | Harwich | 11.35 |
| Andy Oliver | Wareham | 10.97 |
| Bryce Stowell | Hyannis | 10.50 |
| Clayton Shunick | Orleans | 10.00 |
| Kyle Gibson | Falmouth | 9.64 |
| Ryan Hinson | Chatham | 9.00 |
| Craig Bennigson | Orleans | 8.93 |
| T.J. Hose | Bourne | 8.91 |
| Mike Colla | Brewster | 8.68 |
| D.J. Mitchell | Bourne | 8.68 |
| Dallas Keuchel | Wareham | 8.66 |
| Ryan Cook | Brewster | 8.65 |
| Aaron Crow | Falmouth | 8.53 |
| Wade Miley | Wareham | 8.53 |
| Michael Schwimer | Orleans | 8.48 |
| Matt Wickswat | Y-D | 8.44 |
| J.B. Shuck | Cotuit | 7.97 |
RELATED POSTS
Daily Fog: Blast Off
Jace Bohrofen (Oklahoma) delivered more of the same for the Falmouth Commodores on Tuesday, and had some help from a guy who did something new. Bohrofen hit his fourth home run of the su...
Jace Bohrofen (Oklahoma) delivered more of the same for the Falmouth Commodores on Tuesday, and had some help from a guy who did something new. Bohrofen hit his fourth home run of the su...
Daily Fog: Bulldogs on the Mound
As pitching combinations go, you could do worse than a pair of Mississippi State Bulldogs. The College World Series champs know a little something about winning. Falmouth trotted...
As pitching combinations go, you could do worse than a pair of Mississippi State Bulldogs. The College World Series champs know a little something about winning. Falmouth trotted...
